
Honours Board - Life Members
| Deceased (*) | Men's Life Members | Deceased (*) | Ladies Life Members |
|---|---|---|---|
| * | R Hughes | * | F Hay |
| * | W Yates | * | D Yates |
| * | D Clarke | * | J Dickie |
| * | N Land | * | D Askew |
| N Chester-Master | * | A Harris OAM | |
| * | J Gilmour | F Simpson | |
| * | R Dent | * | B Spiller |
| B Spiller | * | B O'Brien | |
| O Doherty | M Harland | ||
| * | G Allsopp | D Zahner | |
| * | N McKenzie | * | G Flannery |
| * | B Ivins | * | J Beech |
| K Wallin | J McDade | ||
| * | K Griffin | J Viles | |
| C Stevens | D Cardwell | ||
| K Lutton | B Johnson | ||
| K Power | A MacKenzie | ||
| J Zahner | |||
| J Skelton | |||
| P Rye | |||
| J Brock | |||
| D Fowler |






